State Parks Pass, Colorado
Publisher:
Colorado Parks & Wildlife :
Publication Date:
[2016]-
Language:
English
Description
Colorado State Parks and Wildlife provides these State Park passes and family activity backpacks through the Check Out Colorado State Parks Program. This Program seeks to encourage and allow Colorado residents of all ages to visit State Parks, enjoy and explore nature, and engage in healthy, fun activities.
More Copies In Prospector
Loading Prospector Copies...
Staff View
QR Code
Grouping Information
Grouped Work ID | 645e2a52-ec81-e3ab-9a63-1259003d20a1 |
---|---|
Grouping Title | state parks pass colorado |
Grouping Author | colorado parks and wildlife check out colorado program |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2024-12-20 11:50:33AM |
Last Indexed | 2024-12-21 03:22:24AM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
author2-role
Colorado State Library
Colorado.Parks and Wildlife.Check Out Colorado Program
Colorado.Parks and Wildlife.Check Out Colorado Program
available_at_basalt
Basalt
detailed_location_basalt
Basalt Library of Things
display_description
Colorado State Parks and Wildlife provides these State Park passes and family activity backpacks through the Check Out Colorado State Parks Program. This Program seeks to encourage and allow Colorado residents of all ages to visit State Parks, enjoy and explore nature, and engage in healthy, fun activities.
format_basalt
Kit
id
645e2a52-ec81-e3ab-9a63-1259003d20a1
itype_basalt
Library of Things
last_indexed
2024-12-21T10:22:24.693Z
lexile_score
-1
literary_form
Unknown
literary_form_full
Unknown
local_callnumber_basalt
COLORADO STATE PARKS PASS #180139 (Backpack 1)
COLORADO STATE PARKS PASS #180140 (Backpack 2)
COLORADO STATE PARKS PASS #180140 (Backpack 2)
owning_library_basalt
Basalt Regional Library
owning_location_basalt
Basalt
publishDate
2016
publisher
Colorado Parks & Wildlife :
recordtype
grouped_work
subject_facet
Camping
Camping -- Colorado
Colorado
Fishing
Fishing -- Colorado
Outdoor recreation
Outdoor recreation -- Colorado
Parks
Parks -- Colorado
Wildlife watching
Wildlife watching -- Colorado
Camping -- Colorado
Colorado
Fishing
Fishing -- Colorado
Outdoor recreation
Outdoor recreation -- Colorado
Parks
Parks -- Colorado
Wildlife watching
Wildlife watching -- Colorado
title_display
State Parks Pass, Colorado
title_full
State Parks Pass, Colorado
title_short
State Parks Pass, Colorado
topic_facet
Camping
Fishing
Outdoor recreation
Parks
Wildlife watching
Fishing
Outdoor recreation
Parks
Wildlife watching
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b49390077 | .i150957634 | DC Delta Backpack for Checkout | BACKPACK 240092 | 1 | false | false | On Shelf | Oct 11, 2024 | ddbpk | ||||
ils:.b49390077 | .i145590276 | DC Delta Backpack for Checkout | BACKPACK 230335 | 1 | false | false | On Shelf | Oct 27, 2023 | ddbpk | ||||
ils:.b49390077 | .i136592053 | MRLD Naturita Kit | Kit | 1 | false | false | On Shelf | May 18, 2022 | mrnjv | ||||
ils:.b49390077 | .i103243021 | CMC Quigley Reserve | COLORADO STATE PARK PASS BACKPACK #240633 | 1 | false | false | On Shelf | Oct 09, 2024 | cmgrs | ||||
ils:.b49390077 | .i103203503 | MCPLD Collbran Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jul 25, 2024 | mpba | ||||
ils:.b49390077 | .i132713226 | Bemis Circ Desk | STATE PARK PASS COLORADO #4 | 1 | false | false | On Shelf | Sep 14, 2024 | becdk | ||||
ils:.b49390077 | .i15096044x | DC Hotchkiss Backpack for Checkout | BACKPACK 240089 | 1 | false | false | On Shelf | Dec 04, 2024 | dhbpk | ||||
ils:.b49390077 | .i127721733 | MRLD Montrose Kit | Kit | 1 | false | false | Due Dec 23, 2024 | Sep 30, 2024 | mrljv | ||||
ils:.b49390077 | .i150957725 | DC Cedaredge Backpack for Checkout | BACKPACK 240097 | 1 | false | false | On Shelf | Aug 20, 2024 | dcbpk | ||||
ils:.b49390077 | .i150959667 | DC Crawford Backpack for Checkout | BACKPACK 240094 | 1 | false | false | On Shelf | Jul 02, 2024 | drbpk | ||||
ils:.b49390077 | .i132713238 | Bemis Circ Desk | STATE PARK PASS COLORADO #3 | 1 | false | false | Claims Returned | Jul 03, 2024 | becdk | ||||
ils:.b49390077 | .i132905152 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 23, 2024 | mrljv | ||||
ils:.b49390077 | .i142382863 | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Jul 31, 2024 | mpca | ||||
ils:.b49390077 | .i150957749 | DC Cedaredge Backpack for Checkout | BACKPACK 240098 | 1 | false | false | On Shelf | Sep 27, 2024 | dcbpk | ||||
ils:.b49390077 | .i103231134 | TELL WPL Staff Office | STATE PARKS PASS #1 | 1 | false | false | On Shelf | Oct 28, 2024 | tlwso | ||||
ils:.b49390077 | .i150960505 | DC Hotchkiss Backpack for Checkout | BACKPACK 240090 | 1 | false | false | On Shelf | Aug 21, 2024 | dhbpk | ||||
ils:.b49390077 | .i145590410 | DC Crawford Backpack for Checkout | BACKPACK 230333 | 1 | false | false | On Shelf | Sep 14, 2023 | drbpk | ||||
ils:.b49390077 | .i110046687 | MCPLD Clifton Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 18, 2024 | mpca | ||||
ils:.b49390077 | .i121514055 | Lake County Equipment | KIT CHE | 1 | false | false | On Shelf | May 21, 2024 | lceqp | ||||
ils:.b49390077 | .i137185121 | Englewood Public Library | SEE CIRC STAFF (BP2) | 1 | false | false | On Shelf | Oct 07, 2024 | ep | ||||
ils:.b49390077 | .i103353203 | Basalt Library of Things | COLORADO STATE PARKS PASS #180139 (Backpack 1) | 1 | false | false | On Shelf | Oct 10, 2024 | balot | ||||
ils:.b49390077 | .i13303429x | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Dec 10, 2024 | mpca | ||||
ils:.b49390077 | .i132905188 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Oct 07, 2024 | mrljv | ||||
ils:.b49390077 | .i145696509 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Oct 16, 2024 | mrljv | ||||
ils:.b49390077 | .i103108919 | SRL New | BACKPACK1(PASS #190581) | 1 | false | false | On Shelf | Sep 04, 2024 | srnew | ||||
ils:.b49390077 | .i103220550 | Summit-Breck Kit | Colorado Parks Pass S-1 | 1 | false | false | On Shelf | Sep 12, 2024 | subk | ||||
ils:.b49390077 | .i137185169 | Englewood Public Library | SEE CIRC STAFF (BP3) | 1 | false | false | On Shelf | Nov 19, 2024 | ep | ||||
ils:.b49390077 | .i150957683 | DC Delta Backpack for Checkout | BACKPACK 240091 | 1 | false | false | On Shelf | Oct 31, 2024 | ddbpk | ||||
ils:.b49390077 | .i125736514 | Englewood Public Library | SEE CIRC STAFF (BP1) | 1 | false | false | Billed | Oct 25, 2023 | ep | ||||
ils:.b49390077 | .i149937295 | CMC Steamboat Reserve | CO State Parks Pass - 2024/2025 | 1 | false | false | Billed | cmsrs | |||||
ils:.b49390077 | .i103108968 | SRL New | BACKPACK2(PASS #190582) | 1 | false | false | On Shelf | Jul 30, 2024 | srnew | ||||
ils:.b49390077 | .i103203485 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Dec 11, 2024 | mpmnf | ||||
ils:.b49390077 | .i109681411 | CMU Reserve 1st Floor | State Parks Backpack 2 | 1 | false | false | On Shelf | May 07, 2024 | culeb | ||||
ils:.b49390077 | .i146696840 | Englewood Public Library | SEE CIRC STAFF (BP4) | 1 | false | false | On Shelf | Dec 18, 2024 | ep | ||||
ils:.b49390077 | .i103220926 | Crested Butte Public Lib | State Parks Backpack | 1 | false | false | On Shelf | Oct 09, 2024 | guc | ||||
ils:.b49390077 | .i125150064 | Pitkin County Library | Backpack #4 | 1 | false | false | On Shelf | Aug 28, 2023 | pc | ||||
ils:.b49390077 | .i119504819 | MCPLD Palisade Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jul 31, 2024 | mppa | ||||
ils:.b49390077 | .i124901384 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 22, 2024 | mpmnf | ||||
ils:.b49390077 | .i132905061 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Aug 22, 2023 | mrljv | ||||
ils:.b49390077 | .i103218324 | Summit-Frisco Kit | Colorado Parks Pass M-1 | 1 | false | false | On Shelf | Oct 28, 2024 | sufk | ||||
ils:.b49390077 | .i149937283 | CMC Steamboat Reserve | CO State Parks Pass - 2024/2025 | 1 | false | false | On Shelf | Oct 29, 2024 | cmsrs | ||||
ils:.b49390077 | .i145677527 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 25, 2024 | mrljv | ||||
ils:.b49390077 | .i142382917 | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Oct 24, 2024 | mpca | ||||
ils:.b49390077 | .i103203436 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Dec 12, 2024 | mpfa | ||||
ils:.b49390077 | .i149939280 | Buena Vista Other | '24/'25 See staff: CO State Parks Pass March 1, '24 - Feb 28, '25 | 1 | false | false | On Shelf | Jul 02, 2024 | bvot | ||||
ils:.b49390077 | .i15095976x | DC Hotchkiss Backpack for Checkout | BACKPACK 240088 | 1 | false | false | On Shelf | Aug 26, 2024 | dhbpk | ||||
ils:.b49390077 | .i103220860 | Crested Butte Public Lib | State Parks Backpack | 1 | false | false | On Shelf | Jun 16, 2023 | guc | ||||
ils:.b49390077 | .i150957622 | DC Delta Backpack for Checkout | BACKPACK 240093 | 1 | false | false | On Shelf | Sep 07, 2024 | ddbpk | ||||
ils:.b49390077 | .i103240238 | ASU Equipment (1st floor Circulation Desk) | Circulation Desk | 1 | false | false | On Shelf | Aug 27, 2024 | aseq | ||||
ils:.b49390077 | .i13651313x | DC Delta Backpack for Checkout | BACKPACK 210118 | 1 | false | false | Billed | Oct 06, 2021 | ddbpk | ||||
ils:.b49390077 | .i145662664 | MCPLD Central Non-Fiction | SEE STAFF: POUCH | 1 | false | false | On Shelf | Nov 13, 2024 | mpmnf | ||||
ils:.b49390077 | .i121514067 | Lake County Equipment | KIT CHE | 1 | false | false | Due Dec 27, 2024 | Aug 19, 2024 | lceqp | ||||
ils:.b49390077 | .i123989553 | Bemis Circ Desk | STATE PARK PASS COLORADO #2 | 1 | false | false | On Shelf | Sep 09, 2024 | becdk | ||||
ils:.b49390077 | .i127721745 | MRLD Montrose Kit | Kit | 1 | false | false | Missing | Oct 28, 2024 | mrljv | ||||
ils:.b49390077 | .i138298269 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Oct 03, 2024 | mrljv | ||||
ils:.b49390077 | .i103119127 | EVLD Avon Library of Things | COLORADO PARK PASS EVA | 1 | false | false | On Shelf | Oct 06, 2024 | evalo | ||||
ils:.b49390077 | .i150959527 | DC Paonia Backpack for Checkout | BACKPACK 240086 | 1 | false | false | On Shelf | Sep 17, 2024 | dpbpk | ||||
ils:.b49390077 | .i117895738 | ASU Equipment (1st floor Circulation Desk) | Circulation Desk | 1 | false | false | On Shelf | Aug 10, 2021 | aseq | ||||
ils:.b49390077 | .i137536616 | Aims Greeley Miscellaneous | Backpack 2 | 1 | false | false | On Shelf | Sep 09, 2024 | aigms | ||||
ils:.b49390077 | .i103242363 | SSCL Bud Special | BACKPACK #2 | 1 | false | false | On Shelf | Oct 04, 2024 | ssbsp | ||||
ils:.b49390077 | .i103242661 | CMC Quigley Reserve | COLORADO STATE PARK PASS BACKPACK #240634 | 1 | false | false | On Shelf | Oct 09, 2024 | cmgrs | ||||
ils:.b49390077 | .i103199305 | Gunnison Public Library | State Parks Backpack | 1 | false | false | On Shelf | Oct 28, 2024 | gug | ||||
ils:.b49390077 | .i150959540 | DC Paonia Backpack for Checkout | BACKPACK 240087 | 1 | false | false | On Shelf | Nov 05, 2024 | dpbpk | ||||
ils:.b49390077 | .i119504790 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | Due Dec 11, 2024 | Dec 03, 2024 | mpfa | ||||
ils:.b49390077 | .i103119097 | EVLD Eagle Library of Things | COLORADO PARK PASS EVE | 1 | false | false | Damaged | Aug 21, 2024 | evelo | ||||
ils:.b49390077 | .i145586492 | Pitkin County Library | Backpack #3 (No binoculars) | 1 | false | false | On Shelf | Sep 30, 2024 | pc | ||||
ils:.b49390077 | .i133034306 | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Jul 29, 2024 | mpca | ||||
ils:.b49390077 | .i145662640 | MCPLD Central Non-Fiction | SEE STAFF: POUCH | 1 | false | false | Due Nov 30, 2024 | Oct 17, 2024 | mpmnf | ||||
ils:.b49390077 | .i100024427 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 24, 2024 | mpmnf | ||||
ils:.b49390077 | .i103220690 | Summit-Silver Kit | Colorado Parks Pass N-2 | 1 | false | false | On Shelf | Oct 15, 2024 | susk | ||||
ils:.b49390077 | .i103203461 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Nov 12, 2024 | mpfa | ||||
ils:.b49390077 | .i150959692 | DC Crawford Backpack for Checkout | BACKPACK 240096 | 1 | false | false | On Shelf | Aug 13, 2024 | drbpk | ||||
ils:.b49390077 | .i103220471 | Summit-Frisco Kit | Colorado Parks Pass M-2 | 1 | false | false | On Shelf | Oct 28, 2024 | sufk | ||||
ils:.b49390077 | .i145590446 | DC Crawford Backpack for Checkout | BACKPACK 230334 | 1 | false | false | On Shelf | Jul 25, 2023 | drbpk | ||||
ils:.b49390077 | .i103204969 | Fort Lewis Reserves | Colorado park pass (day pack 2) | 1 | false | false | On Shelf | Sep 11, 2023 | flhrv | ||||
ils:.b49390077 | .i123989541 | Bemis Circ Desk | STATE PARK PASS COLORADO #1 | 1 | false | false | On Shelf | Nov 16, 2024 | becdk | ||||
ils:.b49390077 | .i133034276 | MCPLD Fruita Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Oct 28, 2024 | mpfa | ||||
ils:.b49390077 | .i150957786 | DC Cedaredge Backpack for Checkout | BACKPACK 240099 | 1 | false | false | On Shelf | Oct 01, 2024 | dcbpk | ||||
ils:.b49390077 | .i133034288 | MCPLD Central Lucky Day | SEE STAFF: Lucky Day Pouch | 1 | false | false | On Shelf | Aug 31, 2024 | mpmld | ||||
ils:.b49390077 | .i103220665 | Summit-Silver Kit | Colorado Parks Pass N-1 | 1 | false | false | On Shelf | Sep 28, 2024 | susk | ||||
ils:.b49390077 | .i145677539 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 25, 2024 | mrljv | ||||
ils:.b49390077 | .i117967907 | MCPLD Orchard Mesa Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jul 18, 2024 | mpoa | ||||
ils:.b49390077 | .i142382930 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | Due Dec 26, 2024 | Oct 29, 2024 | mpmnf | ||||
ils:.b49390077 | .i103220598 | Summit-Breck Kit | Colorado Parks Pass S-2 | 1 | false | false | On Shelf | Oct 29, 2024 | subk | ||||
ils:.b49390077 | .i103119139 | EVLD Gypsum Branch Library of Things | COLORADO PARK PASS EVG | 1 | false | false | Due Dec 26, 2024 | Oct 22, 2024 | evglo | ||||
ils:.b49390077 | .i149939267 | Buena Vista Other | '24/'25 See staff: CO State Parks Pass March 1, '24 - Feb 28, '25 | 1 | false | false | On Shelf | Jul 02, 2024 | bvot | ||||
ils:.b49390077 | .i138298208 | MRLD Montrose Kit | Kit | 1 | false | false | Due Dec 26, 2024 | Dec 08, 2024 | mrljv | ||||
ils:.b49390077 | .i103045739 | Englewood Public Library | SEE CIRC STAFF (BP5) | 1 | false | false | Billed | Sep 13, 2022 | ep | ||||
ils:.b49390077 | .i145662676 | MCPLD Central Non-Fiction | SEE STAFF: POUCH | 1 | false | false | On Shelf | Nov 26, 2024 | mpmnf | ||||
ils:.b49390077 | .i142382966 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 21, 2024 | mpmnf | ||||
ils:.b49390077 | .i145677503 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 25, 2024 | mrljv | ||||
ils:.b49390077 | .i127721770 | MRLD Naturita Kit | Kit | 1 | false | false | In Transit | mrnjv | |||||
ils:.b49390077 | .i103220896 | Vail Public Library Service Desk | STATE PARK PASS AND BACKPACK HOLDABLE #170531 | 1 | false | false | On Shelf | Oct 18, 2024 | vldsk | ||||
ils:.b49390077 | .i137737890 | CMC Dillon Campus | Colorado State Park Pass Kit: March 1, 2021 - February 28, 2022 | 1 | false | false | On Shelf | Aug 16, 2022 | cmd | ||||
ils:.b49390077 | .i145590409 | DC Crawford Backpack for Checkout | BACKPACK 230332 | 1 | false | false | On Shelf | Jul 25, 2023 | drbpk | ||||
ils:.b49390077 | .i103231183 | TELL WPL Staff Office | STATE PARKS PASS #2 | 1 | false | false | On Shelf | Nov 03, 2024 | tlwso | ||||
ils:.b49390077 | .i138298270 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 30, 2024 | mrljv | ||||
ils:.b49390077 | .i150959680 | DC Crawford Backpack for Checkout | BACKPACK 240095 | 1 | false | false | On Shelf | Nov 14, 2024 | drbpk | ||||
ils:.b49390077 | .i103242247 | SSCL Bud Special | BACKPACK #1 | 1 | false | false | On Shelf | Oct 11, 2024 | ssbsp | ||||
ils:.b49390077 | .i103353288 | Basalt Library of Things | COLORADO STATE PARKS PASS #180140 (Backpack 2) | 1 | false | false | On Shelf | Oct 09, 2024 | balot | ||||
ils:.b49390077 | .i103220823 | Vail Public Library Service Desk | STATE PARK PASS AND BACKPACK HOLDABLE #17530 | 1 | false | false | On Shelf | Oct 20, 2024 | vldsk | ||||
ils:.b49390077 | .i150959503 | DC Paonia Backpack for Checkout | BACKPACK 240085 | 1 | false | false | On Shelf | Nov 12, 2024 | dpbpk | ||||
ils:.b49390077 | .i103231377 | CMC Leadville Reserve | COLORADO STATE PARK PASS BACKPACK #170561 | 1 | false | false | On Shelf | Nov 08, 2019 | cmlrs | ||||
ils:.b49390077 | .i137053721 | CMC Edwards Campus | Colorado State Park Pass | 1 | false | false | Due Oct 8, 2024 | Jul 24, 2024 | cmve | ||||
ils:.b49390077 | .i103231092 | CMC Leadville Reserve | COLORADO STATE PARK PASS BACKPACK #170560 | 1 | false | false | On Shelf | Sep 21, 2020 | cmlrs | ||||
ils:.b49390077 | .i133034318 | MCPLD Fruita Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Aug 28, 2024 | mpfa | ||||
ils:.b49390077 | .i15009064x | MCPLD Fruita Adult | SEE STAFF: POUCH | 1 | false | false | On Shelf | Oct 22, 2024 | mpfa | ||||
ils:.b49390077 | .i134540724 | DC Delta Backpack for Checkout | BACKPACK 160142 | 1 | false | false | Billed | Aug 17, 2017 | ddbpk | ||||
ils:.b49390077 | .i103203515 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | Due Dec 16, 2024 | Oct 17, 2024 | mpmnf | ||||
ils:.b49390077 | .i10968140x | CMU Reserve 1st Floor | State Parks Backpack 1 | 1 | false | false | On Shelf | Aug 05, 2024 | culeb | ||||
ils:.b49390077 | .i103203382 | Fort Lewis Reserves | Colorado park pass (day pack 1) | 1 | false | false | On Shelf | Oct 01, 2024 | flhrv | ||||
ils:.b49390077 | .i142308134 | Aims Greeley Miscellaneous | Backpack 3 | 1 | false | false | On Shelf | Sep 25, 2024 | aigms | ||||
ils:.b49390077 | .i103199330 | Gunnison Public Library | State Parks Backpack | 1 | false | false | Billed | Aug 11, 2024 | gug |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b49390077 | Kit | Unknown | English | Colorado Parks & Wildlife : | [2016]- | 1 kit (various items in day pack) |
scoping_details_basalt
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b49390077 | .i103353203 | On Shelf | On Shelf | false | true | true | false | false | true | false | 116, 117, 118, 119, 120 | |||
ils:.b49390077 | .i103353288 | On Shelf | On Shelf | false | true | true | false | false | true | false | 116, 117, 118, 119, 120 |