After a stroke: 300 tips for making life easier
Description
The American Stroke Association estimates that about 4,800,000 stroke survivors are alive today and about 700,000 people suffer a new or recurrent stroke each year. After a Stroke: 300 Tips for Making Life Easier is addressed to this wide audience. Because hospital stays after a stroke are often short compared to the lengthy period of rehabilitation and gradual return of function, After a Stroke concentrates on the home recovery process after a stroke and assists those patients and their families in attempting to grow from patient back to person. The author, a twelve-year stroke survivor and n.
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9781932603118
9781281974921
9781423772095
9781934559017
9781281974921
9781423772095
9781934559017
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 3f95bf6b-3811-2ad2-5e91-9a84ecfb1006 |
---|---|
Grouping Title | after a stroke 300 tips for making life easier |
Grouping Author | cleo hutton |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2021-02-15 23:19:20PM |
Last Indexed | 2021-02-26 01:34:53AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Hutton, Cleo, 1949- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Hutton, Cleo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_basalt | Basalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_basalt | Basalt Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | The American Stroke Association estimates that about 4,800,000 stroke survivors are alive today and about 700,000 people suffer a new or recurrent stroke each year. After a Stroke: 300 Tips for Making Life Easier is addressed to this wide audience. Because hospital stays after a stroke are often short compared to the lengthy period of rehabilitation and gradual return of function, After a Stroke concentrates on the home recovery process after a stroke and assists those patients and their families in attempting to grow from patient back to person. The author, a twelve-year stroke survivor and n. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_basalt | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_basalt | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 3f95bf6b-3811-2ad2-5e91-9a84ecfb1006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781281974921 9781423772095 9781932603118 9781934559017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_basalt | Non-fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-02-26T08:34:53.192Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_basalt | 616.81 HUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_basalt | Basalt Regional Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_basalt | Basalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781932603118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_basalt
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Cerebrovascular disease Cerebrovascular disease -- Popular works Electronic books MEDICAL -- Neurology Popular Work Popular Works Popular works Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | After a stroke : 300 tips for making life easier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | After a stroke : 300 tips for making life easier / by Cleo Hutton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | After a stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | 300 tips for making life easier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Cerebrovascular disease MEDICAL Neurology Stroke |